Welsh Premier
Club guides
Carmarthen Town
Club guides
Carmarthen Town
![]() |
||||
| Carmarthen Town | ||||
| FOUNDED | 1948 | |||
| NICKNAME | Old Gold | |||
| MANAGER | Mark Aizlewood | |||
| STRIP 1 | Old gold shirts with black trim, black shorts, old gold socks | |||
| STRIP 2 | Red shirts and shorts, black socks | |||
| HONOURS | Joined League of Wales 1996. Highest finish 3rd (2001). Welsh Cup winners 2006/7. |
|||
| BEST WIN | 9-1 v UWIC Inter Cardiff 21/10/00 8-0 v Cardiff Grange Quins, 10/12/05 8-0 v Connah's Quay Nomads, 08/12/07 |
|||
| WORST DEFEAT | 8-0 at The New Saints 29/03/09 | |||
| MOST GOALS IN SEASON |
|
|||
| TOP SCORER |
|
|||
| MOST APPEARANCES |
|
|||
| GROUND | Richmond Park, Priory Street, Carmarthen, SA31 1LR | |||
| Capacity: 2300 | ||||
| Seats: 1056 | ||||
| Highest WP attendance: 911 v Barry Town 10/09/97 | ||||
| WEB OFFICIAL | http://www.carmarthentownafc.com/ | |||
| WEB UNOFFICIAL | ||||
| For full club statistics please visit www.welsh-premier.com | ||||
