Welsh Premier
Club guides
Newtown AFC
Club guides
Newtown AFC
![]() |
||||
| Newtown AFC | ||||
| FOUNDED | 1875 | |||
| NICKNAME | The Robins | |||
| MANAGER | Bernard McNally | |||
| STRIP 1 | Red shirts with white sleeves, red shirts, red and white socks | |||
| STRIP 2 | Yellow shirts with black sleeves, black shorts, black socks | |||
| HONOURS | Founder members, League of Wales. Best finish runners-up (1995/6, 1997/8) |
|||
| BEST WIN | 11-1 v Cemaes Bay 11/04/98 | |||
| WORST DEFEAT | 9-2 @ Llanelli AFC, 10/09/11 | |||
| MOST GOALS IN SEASON |
|
|||
| TOP SCORER |
|
|||
| MOST APPEARANCES |
|
|||
| GROUND | Latham Park, Newtown, Powys, SY16 1EN | |||
| Capacity: 3372 | ||||
| Seats: 1372 | ||||
| Highest WP attendance: 915 v Caersws FC 27/12/04 | ||||
| WEB OFFICIAL | http://www.newtownafc.co.uk/ | |||
| WEB UNOFFICIAL | ||||
| For full club statistics please visit www.welsh-premier.com | ||||
