Welsh Premier
Club guides
The New Saints
Club guides
The New Saints
![]() |
||||
| The New Saints | ||||
| FOUNDED | 1959 | |||
| NICKNAME | Saints | |||
| MANAGER | Craig Harrison | |||
| STRIP 1 | Green and white hooped shirts, white shorts, white socks | |||
| STRIP 2 | Blue shirts, blue shorts, white socks | |||
| HONOURS | Promoted to League of Wales, 1993. Champions 1999/2000, 2004/5, 2005/6, 2006/7, 2009/10 Runners-up, 2001/2, 2002/3, 2003/4, 2007/8 Welsh Cup winners, 1996, 2005 League of Wales Cup Winners 1994/95, 2005/6, 2008/9, 2009/10, 2010/11 Welsh Intermediate Cup Winners 1992/93 Cymru Alliance League Winners 1992/93 |
|||
| BEST WIN | 8-0 v Carmarthen Town 29/03/09 | |||
| WORST DEFEAT | 0-10 at Barry Town 13/09/97 | |||
| MOST GOALS IN SEASON |
|
|||
| TOP SCORER |
|
|||
| MOST APPEARANCES |
|
|||
| GROUND | Park Hall, Burma Road, Oswestry, SY11 4AS | |||
| Capacity: 2056 | ||||
| Seats: 542 | ||||
| Highest WP attendance: 1042 v Rhyl 23/01/05 (Treflan) 946 v Caernarfon Town 15/03/08 (Park Hall) | ||||
| WEB OFFICIAL | http://www.saints-alive.co.uk/index.php | |||
| WEB UNOFFICIAL | ||||
| For full club statistics please visit www.welsh-premier.com | ||||
