Change:  Move to:
  Name Started Substitute Goals Yellows Reds
#1 Harrison, Paul 9 0 0 0 0
#1 Williams, Simon 0 0 0 0 0
#2 Holmes, Danny 9 0 1 1 0
#3 Marriott, Chris 3 0 0 0 0
#4 Baker, Phil 8 0 0 1 0
#5 Evans, Steve 9 0 1 1 0
#5 Rawlinson, Connell 1 2 0 0 0
#6 Hogan, Barry 9 0 0 4 0
#6 Holmes, Tommy 6 1 0 2 1
#6 McKenna, John 0 0 0 0 0
#6 Seargeant, Christian 5 2 0 0 0
#7 Ruscoe, Scott 9 0 0 0 0
#8 Edwards, Aeron 0 1 0 0 0
#9 Darlington, Alex 1 7 2 0 0
#9 Sharp, Chris 8 0 5 2 1
#10 Berkeley, Matthew 3 3 0 0 0
#10 Marriott, Ryan 0 0 0 0 0
#10 Williams, Matty 9 0 3 0 1
#10 Wood, Jamie 1 6 0 0 0
#11 Jones, Craig 9 0 3 1 0
#11 Williams, Craig 0 0 0 0 0
#12 Giglio, Marcus 0 0 0 0 0
#38 Whitfield, Craig 0 0 0 0 0
#39 Jones, Sean 0 0 0 0 0
By number | Alphabetically | In starting XI | Substituted in | Goals | Yellow cards | Red cards


Coaches and other staff
Darlington, Carl (Assistant manager)
Davies, Mike (Manager)
Evans, Gordon (Physio)
Gavin, Davies (Fitness coach and match analyst)
Talbot, Peter (Physiotherapist)
Williams, Ian (Chief operating officer)