Saints-Alive! The Total Network Solutions Football Club website
Total Network Solutions FC squad and stat attack
Change :   Move to :
  Click name for info Appearances Sub Goals Yellows Reds
1. Andelic, Nicola 1 0 0 0 0
2. Bagnall, John 1 0 0 0 0
3. Baker, Phil 35 7 2 1 1
4. Beck, Steven 32 6 6 4 0
5. Brabin, Gary 3 4 1 1 1
6. Brady, Tom 2 2 0 0 0
7. Carter, Alfie 20 9 13 2 0
8. Courtney, Duane 31 4 1 1 0
9. Davies, Mark 4 4 0 0 0
10. Doherty, Gerard 10 1 0 0 0
11. Griffiths, Simon 0 0 0 0 0
12. Harrison, Paul 40 1 0 1 0
13. Haynes, Jamie 0 0 0 0 0
14. Henry, Paul 7 0 1 1 0
15. Hill, Ashley 2 2 0 0 0
16. Hogan, Barry 28 10 2 4 0
17. Holden, Luke 32 6 9 2 0
18. Holmes, Tommy 28 5 1 0 0
19. Jones, Sean 0 0 0 0 0
20. King, Chris 39 2 3 1 1
21. Lamb, Carl 13 20 4 0 0
22. Leah, John 35 5 3 0 0
23. Marriott, Ryan 1 1 0 0 0
24. McKenna, John 1 4 0 0 0
25. Morgan, Ronnie 2 7 1 0 0
26. Naylor, Martyn 17 15 3 2 0
27. Ruscoe, Scott 44 1 11 0 0
28. Taylor, Michael 33 1 0 5 1
29. Toner, John 17 7 12 1 0
30. Townson, Kevin 7 1 5 2 0
31. Whitfield, Craig 0 4 0 0 0
32. Wilde, Michael 26 6 15 3 0
33. Williams, Rob 17 9 1 1 0
34. Wood, Jamie 33 10 12 6 0
Sort options > By number | Alphabetically | Appearances | Substitute | Goals | Yellows | Reds
Powered by tplSoccerStats 2.2 © 2003 TPL Design
NOTE: For comparison purposes, teams are referred to throughout all seasons by their current names.
Substitute minutes of 99 indicate actual times not known.
The New Saints played as Total Network Solutions from 1997 to end of season 2005/6.
NEWI Cefn Druids played as Flexsys Cefn Druids prior to 2003/4.
Port Talbot Town played as Port Talbot Athletic prior to 2001/2.
Total Network Solutions played as Llansantffraid FC prior to 1997/8.
Match-by-match player stats for season 1993/4 are largely unavailable.
© The New Saints FC | 2003-8