Change:  Move to:
  Name Started Substitute Goals Yellows Reds
1. Abbott, Steve 23 7 10 3 0
2. Baker, Phil 35 0 1 1 1
3. Berkeley, Matthew 21 15 7 4 0
4. Darlington, Alex 8 9 6 3 0
5. Edwards, Aeron 24 3 6 4 0
6. Evans, Steve 32 0 6 2 0
7. Haralambous, Barry 0 0 0 0 0
8. Harrison, Paul 38 0 0 0 0
9. Hogan, Barry 32 4 1 6 0
10. Holmes, Danny 37 1 0 5 0
11. Holmes, Tommy 19 1 1 0 0
12. Jones, Craig 29 4 8 1 0
13. Jones, Sean 1 0 0 0 0
14. Marriott, Chris 26 3 0 4 0
15. Marriott, Ryan 6 5 5 3 0
16. McKenna, John 13 8 5 0 0
17. Murtagh, Conall 8 3 1 0 0
18. Proctor, Charlie 0 1 0 0 0
19. Ruscoe, Scott 33 5 9 1 0
20. Seargeant, Christian 14 13 5 0 0
21. Sharp, Chris 5 1 4 2 0
22. Whitfield, Craig 0 0 0 0 0
23. Williams, Craig 15 14 5 0 0
24. Williams, Lee 2 0 0 0 0
25. Wood, Jamie 19 12 8 5 0
By number | Alphabetically | In starting XI | Substituted in | Goals | Yellow cards | Red cards


Coaches and other staff
Cale, Andy (Head coach)
Davies, Mike (Assistant manager)
Evans, Gordon (Physio)