Change:  Move to:
  Name Started Substitute Goals Yellows Reds
1. Baker, Phil 1 0 0 0 0
2. Berkeley, Matthew 1 0 0 1 0
3. Darlington, Alex 0 1 0 0 0
4. Edwards, Aeron 0 0 0 0 0
5. Evans, Steve 1 0 1 0 0
6. Harrison, Paul 1 0 0 0 0
7. Hogan, Barry 1 0 0 0 0
8. Holmes, Danny 1 0 0 0 0
9. Holmes, Tommy 1 0 0 0 0
10. Jones, Craig 1 0 0 0 0
11. Jones, Sean 0 0 0 0 0
12. Marriott, Chris 0 1 0 0 0
13. Marriott, Ryan 0 0 0 0 0
14. McKenna, John 0 1 0 0 0
15. Murtagh, Conall 1 0 0 0 0
16. Ruscoe, Scott 1 0 0 0 0
17. Seargeant, Christian 0 0 0 0 0
18. Whitfield, Craig 0 0 0 0 0
19. Williams, Craig 0 0 0 0 0
20. Williams, Lee 0 0 0 0 0
21. Williams, Simon 0 0 0 0 0
22. Wood, Jamie 1 0 0 0 0
By number | Alphabetically | In starting XI | Substituted in | Goals | Yellow cards | Red cards


Coaches and other staff
Cale, Andy (Head coach)
Davies, Mike (Assistant manager)
Evans, Gordon (Physio)
Griffiths, Sian (Chartered physiotherapist)