Welsh Premier Club guides Airbus UK Broughton
Airbus UK Broughton | ||||
FOUNDED | 1946 | |||
NICKNAME | Planemakers/Wingmakers | |||
MANAGER | Craig Harrison | |||
STRIP 1 | All blue | |||
STRIP 2 | All red | |||
HONOURS | Cymru Alliance champions 2003/4 Highest finish 7th (2009/10) |
|||
BEST WIN | 5-0 v Technogroup Welshpool 17/04/09 | |||
WORST DEFEAT | 0-7 at The New Saints 29/12/06 | |||
MOST GOALS IN SEASON |
|
|||
TOP SCORER |
|
|||
MOST APPEARANCES |
|
|||
GROUND | The Airfield, Broughton, Nr Chester, CH4 0DR. | |||
Capacity: 1519 | ||||
Seats: 519 | ||||
Highest WP attendance: 380 v Rhyl 25/02/05 | ||||
WEB OFFICIAL | http://www.airbusfc.com/ | |||
WEB UNOFFICIAL | ||||
For full club statistics please visit www.welsh-premier.com |