Welsh Premier Club guides Caersws FC
Caersws FC | ||||
FOUNDED | 1879 | |||
NICKNAME | Bluebirds | |||
MANAGER | Mickey Evans | |||
STRIP 1 | Blue shirts with white trim, white shorts, blue socks | |||
STRIP 2 | Yellow and blue shirts, white shorts and socks | |||
HONOURS | Founder members League of Wales. Best finish 4th (2002) League Cup winners 2001, 2002, 2007. |
|||
BEST WIN | 7-0 v NEWI Cefn Druids 18/12/04 | |||
WORST DEFEAT | 0-7 by Llansantffraid 29/09/95 | |||
MOST GOALS IN SEASON |
|
|||
TOP SCORER |
|
|||
MOST APPEARANCES |
|
|||
GROUND | The Recreation Ground, Caersws | |||
Capacity: 2500 | ||||
Seats: 250 | ||||
Highest WP attendance: 835 v Newtown 26/12/07 | ||||
WEB OFFICIAL | http://www.caerswsfc.co.uk/ | |||
WEB UNOFFICIAL | ||||
For full club statistics please visit www.welsh-premier.com |