Welsh Premier Club guides Newtown AFC
Newtown AFC | ||||
FOUNDED | 1875 | |||
NICKNAME | The Robins | |||
MANAGER | Darren Ryan | |||
STRIP 1 | All red with white trim | |||
STRIP 2 | Yellow shirts, black shorts, yellow socks | |||
HONOURS | Founder members, League of Wales. Best finish runners-up (1995/6, 1997/8) |
|||
BEST WIN | 11-1 v Cemaes Bay 11/04/98 | |||
WORST DEFEAT | 0-6 by Rhyl FC 14/10/06 | |||
MOST GOALS IN SEASON |
|
|||
TOP SCORER |
|
|||
MOST APPEARANCES |
|
|||
GROUND | Latham Park, Newtown, Powys, SY16 1BS | |||
Capacity: 5000 | ||||
Seats: 1250 | ||||
Highest WP attendance: 915 v Caersws FC 27/12/04 | ||||
WEB OFFICIAL | http://www.newtownafc.co.uk/ | |||
WEB UNOFFICIAL | ||||
For full club statistics please visit www.welsh-premier.com |